In stock: 4686 pcs

| Part Number |
PWR06FTEO1003
![]() |
PWR06FTEO0220
![]() |
PWR06FTEO1001
![]() |
PWR06FTEQ0240
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Viking Tech | Viking Tech | Viking Tech | Viking Tech | |
| Supplier Device Package | - | - | - | - | |
| Composition | - | - | - | - | |
| Features | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Number of Terminations | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Resistance | - | - | - | - | |
| Ratings | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >