In stock: 4593 pcs

| Part Number |
ERA-2HRC7680X
|
ERA-2HRC7681P
![]() |
ERA-2HRC7870P
![]() |
ERA-2HRC76R8P
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Base Product Number | - | - | - | - | |
| Power (Watts) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Number of Terminations | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Composition | - | - | - | - | |
| Height - Seated (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Failure Rate | - | - | - | - | |
| Resistance | - | - | - | - | |
| Series | - | * | * | * | |
| Tolerance | - | - | - | - | |
| Features | - | - | - | - | |
| Temperature Coefficient | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >